Base44
App builderWix-owned app builder. Builds full-stack apps with a built-in database, auth, payments and hosting from a prompt. Billed by message credits, model selector from Builder up.
WixFree tier2026-08-23
Pricing
| Plan | Price | Included | Beyond that | Notes |
|---|---|---|---|---|
Free individual | Free | 25 messages/mo 25 message credits and 100 integration credits a month | Blocked until upgrade |
|
Starter individual | $20/mo per user · $16/mo billed annually | 100 messages/mo 100 message credits and 2,000 integration credits a month | Credit packs Top up credits any time before the cycle resets. |
|
Builder individual | $50/mo per user · $40/mo billed annually | 250 messages/mo 250 message credits and 10,000 integration credits a month | Credit packs |
|
Pro individual | $100/mo per user · $80/mo billed annually | 500 messages/mo 500 message credits and 20,000 integration credits a month | Credit packs |
|
Elite individual | $200/mo per user · $160/mo billed annually | 1,200 messages/mo 1,200 message credits and 50,000 integration credits a month | Credit packs |
|
Enterprise enterprise | Contact sales | — | — |
|
Annual prices are the per-month figure billed yearly, 20 percent off. The pricing page defaults to the yearly toggle.
Source: base44.com/pricing Pricing verified 2026-08-23
Models
No BYOK
Automatic model selection by default. Builder and higher plans can pick a model. The docs do not list the vendors.
Features
Browser automationCheckpoints
License
Proprietary · Proprietary
Sources
Every fact above points at a vendor page and the date someone last checked it.
- base44.com/pricingpricinggeneral2026-08-23
- docs.base44.com/Building-your-app/AI-chat-modesmodelsfeatures2026-08-23
- docs.base44.com/llms.txtfeaturesplatforms2026-08-23