Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | AI-native IDE |
| Vendor | Zed Industries |
| Platforms | macOS, Linux, Windows |
| License | GPL-3.0-or-later AND AGPL-3.0-or-later AND Apache-2.0 Open source |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $10/mo |
| Team seat | $30/user/mo |
| Included usage | $5/mo Pro |
| Beyond the plan | Blocked, API list price +10% |
| Part of a plan | — |
| Models | |
| Providers | Anthropic, OpenAI, Google, xAI, Mistral, DeepSeek, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK |
| Local models | Yes |
| Features | |
| Subagents | Yes |
| MCP client | Yes |
| ACP client | Yes |
| Remote execution | Yes |
| Diff review | Yes |
| Tab completion | Yes |
| Works with | |
| Runs | Claude Code, Codex CLI, Gemini CLI |
| Runs inside | — |
| Pricing verified | 2026-08-23 |