Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| Trae | |
|---|---|
| General | |
| Layer | AI-native IDE |
| Vendor | ByteDance |
| Platforms | macOS, Windows, Linux |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $100/mo |
| Team seat | — |
| Included usage | $5/mo Lite |
| Beyond the plan | Blocked, API list price |
| Part of a plan | — |
| Models | |
| Providers | OpenAI, Google, Vendor models, MiniMax, Moonshot, Anthropic, DeepSeek, xAI, OpenRouter, Vercel AI Gateway |
| Bring your own key | BYOK |
| Local models | Yes |
| Features | |
| MCP client | Yes |
| Sandboxing | Yes |
| Remote execution | Yes |
| Diff review | Yes |
| Hooks | Yes |
| Tab completion | Yes |
| Works with | |
| Runs | — |
| Runs inside | — |
| Pricing verified | 2026-08-23 |