Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | AI-native IDE, Terminal agent, Cloud agent |
| Vendor | Amazon Web Services |
| Platforms | macOS, Windows, Linux, Web, iOS |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $200/mo |
| Team seat | Contact sales |
| Included usage | 1,000 credits/mo Pro |
| Beyond the plan | Blocked, Credit packs |
| Part of a plan | — |
| Models | |
| Providers | Anthropic, OpenAI, MiniMax, Zhipu, DeepSeek, Alibaba |
| Bring your own key | No BYOK |
| Local models | No |
| Features | |
| Subagents | Yes |
| MCP client | Yes |
| ACP agent | Yes |
| Sandboxing | Yes |
| Mobile companion | Yes |
| Scheduled tasks | Yes |
| Checkpoints | Yes |
| Plugins | Yes |
| Hooks | Yes |
| Works with | |
| Runs | — |
| Runs inside | — |
| Pricing verified | 2026-08-23 |