Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | Terminal agent, Cloud agent |
| Vendor | JetBrains |
| Platforms | macOS, Windows, Linux |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $30/mo |
| Team seat | $20/user/mo |
| Included usage | 10 credits/mo AI Pro, worth about $10 |
| Beyond the plan | Blocked, Credit packs |
| Part of a plan | — |
| Models | |
| Providers | Anthropic, OpenAI, Google, xAI, OpenRouter |
| Bring your own key | BYOK |
| Local models | Yes |
| Features | |
| Git worktrees | Yes |
| Subagents | Yes |
| MCP client | Yes |
| Remote execution | Yes |
| Mobile companion | Yes |
| Diff review | Yes |
| Works with | |
| Runs | — |
| Runs inside | — |
| Pricing verified | 2026-08-24 |