Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | Cloud agent |
| Vendor | Cognition |
| Platforms | Web |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | No |
| Entry price | $20/mo |
| Top individual plan | $20/mo |
| Team seat | $500/user/mo |
| Included usage | 9 credits/mo Core, worth about $20 |
| Beyond the plan | Credit packs |
| Part of a plan | — |
| Models | |
| Providers | Vendor models, Anthropic, OpenAI |
| Bring your own key | No BYOK |
| Local models | No |
| Features | |
| Parallel agents | Yes |
| MCP client | Yes |
| Browser automation | Yes |
| Sandboxing | Yes |
| Scheduled tasks | Yes |
| Diff review | Yes |
| Works with | |
| Runs | — |
| Runs inside | — |
| Pricing verified | 2026-08-23 |