Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | AI-native IDE, Terminal agent, Cloud agent |
| Vendor | Anysphere |
| Platforms | macOS, Windows, Linux |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $200/mo |
| Team seat | $40/user/mo |
| Included usage | $20/mo Pro |
| Beyond the plan | Blocked, API list price |
| Part of a plan | — |
| Models | |
| Providers | Anthropic, OpenAI, Google, xAI, Vendor models |
| Bring your own key | Partial BYOK |
| Local models | No |
| Features | |
| Git worktrees | Yes |
| Parallel agents | Yes |
| Subagents | Yes |
| MCP client | Yes |
| Browser automation | Yes |
| Remote execution | Yes |
| Diff review | Yes |
| Checkpoints | Yes |
| Plugins | Yes |
| Hooks | Yes |
| Tab completion | Yes |
| Works with | |
| Runs | — |
| Runs inside | cmux, Conductor, dmux, Emdash, Herdr, JetBrains AI, Orca, Paseo, Superset, T3 Code, Vibe Kanban, Warp |
| Pricing verified | 2026-08-25 |