Compare
Pick up to four tools. Every cell comes from the YAML in the repo, with the date the pricing was last checked on the last row.
| General | |
|---|---|
| Layer | Desktop app |
| Vendor | OpenAI |
| Platforms | macOS, Windows, Linux |
| License | Proprietary Proprietary |
| Status | active |
| Pricing | |
| Free tier | Yes |
| Entry price | Free |
| Top individual plan | $100/mo |
| Team seat | $20/user/mo |
| Included usage | — |
| Beyond the plan | Rate limited, API list price |
| Part of a plan | ChatGPT |
| Models | |
| Providers | OpenAI |
| Bring your own key | Partial BYOK |
| Local models | No |
| Features | |
| Git worktrees | Yes |
| Parallel agents | Yes |
| Subagents | Yes |
| MCP client | Yes |
| Browser automation | Yes |
| Sandboxing | Yes |
| Mobile companion | Yes |
| Scheduled tasks | Yes |
| Diff review | Yes |
| Plugins | Yes |
| Hooks | Yes |
| Works with | |
| Runs | Codex CLI |
| Runs inside | — |
| Pricing verified | 2026-08-23 |